Bengaluru, Karnataka
GST No. 29BRLPM0825N1Z8
Call 08047639768 96% Response Rate
Send Enquiry
Product Brochure
| Rail Type | Din Rail |
| Material | Aluminum |
| Length | (L × W × H) 72 * 125 * 26 mm Adam DIN Rail Type |
| Brand | Mootek |
| Color | Blue |
| Model Name/Number | MT-CAN-FIP-20KM |
| Country of Origin | Made in India |
| Power Supply | DC9~55V |
| Rate | 0~1000Kbps |
| MTBF | >100,000 hour |
| Wavelength | 850nm/1310nm multimode; 1310nm/1550nm single mode |
| Model | MT-CAN-S-DF-SC-20KM | |
| Product Function Description | Simultaneous transmission of 1-2 CAN bus data over fiber | |
| Service Port Description | 1 fiber interface; 1~2 CAN bus interfaces, 1 USB B interface | |
| Power Supply | DC9~55V | |
| Product Size | (L × W × H) 72 * 125 * 26 mm Adam DIN Rail Type | |
| Weight | 0.25Kg / PCS | |
| parameters | ||
| Fiber | ||
| Optical port | 1 | |
| Fiber interface | FC/SC/ST optional | |
| Wavelength | 850nm/1310nm multimode; 1310nm/1550nm single mode | |
| Transmission distance without relay | 20~120Km | |
| Acceptance sensitivity range | -28dBm~- 40dBm | |
| Typical transmission power | Single mode 1310/1550nm: ≥-9dBm Multimode 850nm: -18dBm Multimode 1310nm: -25dBm Acceptance sensitivity range: -28dBm~- 40dBm | |
| Standard Protocol | Complies with international CAN1.0, CAN2.0 standards | |
| Rate | 0~1000Kbps | |
| Physical interface | Industrial 5.08mm terminal | |
| Appearance structure | (length×width×height) 72*125*26mm Adam module | |
| Electrical and Mechanical Feature | ||
| System power supply | AC7V50V; DC9-55V; | |
| Power consumption | ≤2W | |
| Appearance structure | length×width×height) 72*125*26mm Adam module | |
| Working Environment | ||
| Operating temperature | -40℃—+85℃ | |
| Storage temperature | -40℃—+85℃ | |
| Working humidity | 0%—95% (No condensation) | |
| MTBF | >100,000 hour | |
View Complete details
Product Brochure
| Rail Type | Din Rail |
| Material | Aluminum |
| Length | (110mm (L) x 86mm (W) x 40.5mm (H)) Mounting options: DIN-rail mounting, wall mounting |
| Brand | Mootek |
| Color | Black |
| Model Name/Number | MT-CAN-2-ETH |
| Country of Origin | Made in India |
| MAC address table | Capable of learning 4096 MAC addresses |
| Speed | 10/100 auto-negotiating, full/half duplex |
| MTBF | > 100,000 hours |
| Weight | 0.495KG/PCS |
| CAN definition | CANH, CANL, GND |
| DC Power Supply | DC9-70V |
| Model | MT-CAN-2-ETH | |
| Product Function Description | Transmit 1-2 CAN buses on Ethernet, industrial rail | |
| Service Port Description | 1-2 CAN terminal blocks, 1 100M Ethernet port | |
| Product Size | (110mm (L) x 86mm (W) x 40.5mm (H)) Mounting options: DIN-rail mounting, wall mounting | |
| Power Supply |
DC Power Supply: Redundant dual power inputs: DC9-70V, power consumption <5W Overload protection: Supported; Reverse polarity protection: Supported; Redundancy protection: Supported Connector: 4-pin, 5.08mm pitch plug-in terminal block Built-in AC Power Supply: AC~85-265V or DC110-300V wide-range input, power consumption <5W Overload protection: Supported Connector: 3-position AC socket |
|
| Weight | 0.495KG/PCS | |
| parameters | ||
| CanBus Interface | Standards Protocol | Complies with international CAN 1.0 and CAN 2.0 standards |
| Baud rate | 0-1000Kbps | |
| Physical interface | Industrial 3.81mm terminal block | |
| CAN definition | CANH, CANL, GND | |
| Protocol | Compliant with IEEE 802.3ab and IEEE 802.3z | |
| Speed | 10/100 auto-negotiating, full/half duplex | |
| MAC address table | Capable of learning 4096 MAC addresses | |
| Physical interface | RJ45 socket, supports Auto-MDIX | |
| Working Environment | ||
| Working Temperature | -40℃ -- +85℃ | |
| Storage Temperature | -40℃ - +85℃ | |
| Working Humidity | 0% -- 95% (no condensation) | |
| MTBF | > 100,000 hours | |
View Complete details
Product Brochure
| Rail Type | DIN Rail ARM9 |
| Material | Copper |
| Length | 3 m |
| Mount Type | Wall Mount |
| Processor | ARM Cortex-A8 32-Bit, clocked at 1GHz |
| OS | Open wrt-18.06 (Linux4.9.184 kernel) |
| Memory | 1GB DDR3 |
| Storage | 8GB eMMC |
| Button | Restart or restore factory settings with one click |
| Dimension | 160×74×122mm (excluding rails) |
| Weight | About 1.1kg (excluding antenna) |
| Storage Temp | -40℃~+85℃ |
View Complete details