Bengaluru, Karnataka
GST No. 29BRLPM0825N1Z8
Call 08047639768 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Serial Ports | 8 Ports |
| Port Type | RS232 + RS485 |
| Ethernet Ports | 2 x 10/100 |
| Mounting | Wall Mount |
| Power Input | DC 9~36V |
| Protocols | UDP, TCP, HTTP |
| Operating Temp | -20–70°C |
| Baud rate | 600~460800 bps |
| IP Access | Static IP / DHCP |
| Serial Port Cache | Send: 1.5Kbyt |
| Model | MT-3108 | |
| Interface | ||
| Ethernet Port Type | 10/100Mbps RJ45 Ports, auto MDI / MDIX connection | |
| Magnetic Isolation Protection | 1.5kV Electromagnetic isolation | |
| Serial Port | ||
| No.of Ports | 8*RS232 / 8*RS485 / 8*RS232/485/422 | |
| Baud rate | 600~460800 bps | |
| Parameter | Data bit: 7,8; stop bit: 1,2; check bit: none, odd check and even check | |
| Power Supply | ||
| Power Voltage | DC 9~36V | |
| Consumption | <1.1W@12VDC / <2.6W@12VDC | |
| Reliability | ± 4kV (contact discharge); ± 15kV (air discharge) | ±8kV (Contact discharge); ±15kV (Air discharge) |
| Surge | Power supply: ± 4kV / co-mode ± 2kV / differential mode RS485 / RS422: ± 4kV / co-mode ± 2kV / differential mode Network port: ± 6kV / co-mode ± 2kV / differential mode | |
| EFT | Power supply: ± 4kV; communication port: ± 2kV | |
| Other | ||
| Size | 207×112×34.2 mm (with mounting brackets) | |
| Working Temp | -40℃~+85℃ 5%~95%RH (No condensation) | |
| Storage Temp | -40℃~+85℃ 5%~95%RH (No condensation) | |
| Software | ||
| Networking Protocol | IPv4, TCP/UDP, ARP, ICMP, DHCP, DNS, HTTP, RFC2217, NTP | |
| IP Access | Static IP / DHCP | |
| DNS Resolution | Support | |
| User Configuration | Web configuration | |
| Simple Transmission | UDP/ UDP Multicast/ TCP Client/ TCP Server/ RealCOM/ Pair Connection/ MQTT | |
| Modbus | Modbus RTU /ASCII to Modbus TCP | |
Additional Information:
View Complete details
Product Brochure
| Serial Ports | 1 Port |
| Port Type | RS232/485/422 |
| Ethernet Ports | 1 x 10/100 |
| Mounting | Wall Mount |
| Power Input | 9–24 VDC |
| Protocols | TCP, HTTP, UDP |
| Ingress Protection | IP40 |
| Operating Temp | -40–75°C |
| Management | Web UI |
| IP Obtaining Method | Static IP/DHCP |
| Power Consumption | <0.5W@DC12V |
| Software Functions | |
| Network Protocol | IP, TCP/UDP, ARP, ICMP, DHCP, DNS, HTTP, RFC2217 |
| IP Obtaining Method | Static IP/DHCP |
| Domain Name Resolution | Supported |
| User Configuration | Web configuration |
| Simple Transparent Transmission | UDP/ UDP Multicast/ TCP Client/ TCP Server/ RealCOM/ Pair Connection |
| Modbus | Modbus RTU/ASCII to Modbus TCP |
| Serial Packaging Mechanism | The time and length can be set. The default value varies based on thebaudrate. Maximum packaging length 1460 bytes |
| TCP Server Connection | Single serial port supports up to 8 TCP client connections |
| Network Cache | Send: 16Kbyte; Received: 16Kbyte |
| Input Voltage | Single input DC DC12V power supply +/-5% (optional widened voltage module, support 9-36V power supply) |
| Serial Port Cache | Send: 1.5Kbyte; Received: 1.5Kbyte |
| Heartbeat Package | Support TCP Keepalive mechanism and customize heartbeat packet content |
| Registration Package | Custom registration package content |
| RFC2217 | Supported |
| Httpd Client | Supported |
| Websocket Client | Supported |
| Realcom | Support working modes such as Maisvch, Moxa and Kanghai |
| Transmission Delay | <10ms (average) |
| Software Kit | Network management configuration tool, virtual serial port software, MixView, MaxView |
| Interface | |
| 100M Copper Port | 1x10/100Base-T(X) auto-sensing RJ45ports, support full/half duplex, autoMDI/MDI-X |
| Serial Port | Serial port type: 1 RS232/485/422 Connection method: 5.08mm pitch 5-pin terminal block for RS485/422, DB9M for RS232 Baud rate: 600bps~460800bps Data bits: 7bit, 8bit Stop bit: 1 bit, 2 bit Check bits: None, Odd, Even |
| Button | One-click restart or factory reset |
| Status LED | Power, operation, Ethernet interface speed and connection/activity status, serial port sending and receiving data |
| Power Supply | |
| Input Voltage | DC9~36V |
| Power Consumption | <0.5W@DC12V |
| Connection | 5.08mm pitch 2-pin terminal block or Φ 2.5mm DC round head |
Additional Information:
View Complete details