Bengaluru, Karnataka
GST No. 29BRLPM0825N1Z8
Call 08047639768 94% Response Rate
Send Enquiry
Product Brochure
| Gpu Model | GT 210 LP |
| Video Memory | 1 GB |
| Gpu Brand | NVIDIA |
| Memory Type | GDDR3 |
| Output Ports | HDMI |
| Cooler Type | Single Fan |
| Power Connector | 6 pin |
Additional Information:
View Complete details
Product Brochure
| Video Memory | 1 GB |
| Gpu Brand | NVIDIA |
| Memory Type | GDDR3 |
| Power Connector | 6 pin |
| Gpu Model | GT 210 LP |
| Output Ports | HDMI |
| Cooler Type | Single Fan |
| Core Frequency | 589 MΗz |
| Memory Clock Speed | 500 ΜΗz |
| Memory Bus Width | 64-bit |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | GTX 1650 |
| Video Memory | 4 GB |
| Memory Type | Gddr6 |
| Power Connector | 8 Pin |
| Output Ports | Hdmi |
| Cooler Type | Dual Fan |
| Core Frequency | 1410 MΗz |
| Memory Clock Speed | 1500 ΜΗz |
| Memory Bus Width | 128-bit |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | RX 550 4H |
| Video Memory | 4 GB |
| Memory Type | Gddr5 |
| Power Connector | 8 Pin |
| Output Ports | Hdmi |
| Graphics Chip | Lexa |
| Core Frequency | 1183 MΗz |
| Power Consumption | 30W |
| Video Output | 4*HD |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | RTX 4080 |
| Video Memory | 8 GB |
| Memory Type | GDDR6X |
| Power Connector | 8 Pin |
| Output Ports | Hdmi |
| Cooler Type | Triple Fan |
| Core Frequency | 2205 MΗz |
| Memory Clock Speed | 1400 ΜΗz |
| Memory Bus Width | 256-bit |
Additional Information:
View Complete details
Product Brochure
| GPU Model | RX 6400 LP |
| Video Memory | 4 GB |
| Memory Type | GDDR6 |
| Power Connector | 1 x 8-pin |
| Output Ports | HDMI |
| Cooling Type | Single Fan |
| Core Frequency | 2039 MΗz |
| Memory Clock Speed | 2000 ΜΗz |
| Memory Bus Width | 64-bit |
Additional Information:
View Complete details
Product Brochure
| Gpu Model | GT 1030 LP |
| Video Memory | 4 GB |
| Gpu Brand | NVIDIA |
| Memory Type | GDDR4 |
| Output Ports | HDMI |
| Cooler Type | Single Fan |
| Power Connector | 8 pin |
| Core Frequency | 1190 MΗz |
| Memory Clock Speed | 1050 ΜΗz |
| Memory Bus Width | 64-bit |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | GTX 1650 |
| Video Memory | 4 GB |
| Memory Type | Gddr5 |
| Power Connector | 8 Pin |
| Output Ports | Hdmi |
| Cooler Type | Dual Fan |
| Core Frequency | 1410 MΗz |
| Memory Clock Speed | 2001 ΜΗz |
Additional Information:
View Complete details
Product Brochure
| GPU Model | RX 550 LP |
| Video Memory | 4 GB |
| Memory Type | GDDR5 |
| Power Connector | 1 x 6-pin |
| Output Ports | HDMI |
| Cooling Type | Single Fan |
| Core Frequency | 1183 MΗz |
| Memory Clock Speed | 1500 ΜΗz |
| Memory Bus Width | 128-bit |
Additional Information:
View Complete details
Product Brochure
| GPU Model | RX 550 LP |
| Video Memory | 4 GB |
| Memory Type | GDDR5 |
| Power Connector | 1 x 8-pin |
| Output Ports | HDMI |
| Cooling Type | Single Fan |
| Core Frequency | 1183 MΗz |
| Memory Clock Speed | 1500 ΜΗz |
| Memory Bus Width | 128-bit |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | GTX 1660 SUPER |
| Video Memory | 6 GB |
| Memory Type | Gddr6X |
| Power Connector | 8 Pin |
| Output Ports | Hdmi |
| Cooler Type | Dual Fan |
| Graphics Chip | TU116 |
| Core Frequency | 1530 MΗz |
| Memory Clock Speed | 1750 ΜΗz |
Additional Information:
View Complete details
Product Brochure
| Video Memory | 6 GB |
| Memory Type | GDDR6 |
| Power Connector | 6 pin |
| Gpu Model | GTX 1660 Ti |
| Cooler Type | Dual Fan |
| Output Ports | HDMI |
| Graphics Chip | TUI06 |
| Core Frequency | 1500 MΗz |
| Memory Clock Speed | 1500 MΗz |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | GT 710 LP |
| Video Memory | 4 GB |
| Memory Type | GDDR3 |
| Power Connector | 6 Pin |
| Output Ports | Hdmi |
| Cooler Type | Single Fan |
| Core Frequency | 954 MΗz |
| Memory Clock Speed | 800 ΜΗz |
| Memory Bus Width | 64-bit |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | ADI04 |
| Video Memory | 12 GB |
| Memory Type | Gddr6 |
| Power Connector | 6 Pin |
| Output Ports | Hdmi |
| Cooler Type | Triple Fan |
| Memory Clock | 2500 MHz /20 Gbps effective |
| Memory Bus Width | 192-bit |
| Video Output | 3*DP, HD |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | Rtx 20 Series |
| Video Memory | 8 GB |
| Memory Type | Gddr6 |
| Power Connector | 8 Pin |
| Output Ports | Hdmi |
| Cooler Type | Dual Fan |
| Product Dimensions | 228×118×48mm |
| Video Output | 3*DP, HD |
| Memory Clock Speed | 1750 ΜΗz |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | Rtx 20 Series |
| Video Memory | 8 GB |
| Memory Type | Gddr6 |
| Power Connector | 8 Pin |
| Output Ports | Hdmi |
| Cooler Type | Dual Fan |
| Product Dimensions | 228×118×48mm |
| Video Output | 3*DP, HD |
| Memory Bus Width | 256-bit |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | RTX 3050 ARMOUR |
| Video Memory | 8 GB |
| Memory Type | Gddr6 |
| Power Connector | 8 Pin |
| Output Ports | Hdmi |
| Cooler Type | Dual Fan |
| Product Dimensions | 227×125×45mm |
| Video Output | 3*DP, HD |
| Core Frequency | 1552 MΗz |
Additional Information:
View Complete details
Product Brochure
| Gpu Brand | Nvidia |
| Gpu Series | RTX 3050 Series |
| Video Memory | 8 GB |
| Memory Type | Gddr6 |
| Power Connector | 8 Pin |
| Output Ports | Hdmi |
| Cooler Type | Dual Fan |
| Product Dimensions | 229×119×48mm |
| Video Output | 3*DP, HD |
| Core Frequency | 1552 MΗz |
Additional Information:
View Complete details
Product Brochure
| Gpu Model | GT 610 LP |
| Video Memory | 2 GB |
| Gpu Brand | NVIDIA |
| Memory Type | GDDR3 |
| Memory Bus | 384 bit |
| Output Ports | HDMI |
| Cooler Type | Single Fan |
| Power Connector | 8 pin |
| Core Frequency | 810 MΗz |
| Memory Clock Speed | 500 ΜΗz |
| Memory Bus Width | 64-bit |
Additional Information:
View Complete details
Product Brochure
| Gpu Model | GT1030 SHOUHENG |
| Video Memory | 48GB |
| Gpu Brand | NVIDIA |
| Memory Type | GDDR6X |
| Output Ports | HDMI |
| Cooler Type | Single Fan |
| Power Connector | 8 pin |
| Core Frequency | 2235 MΗz |
| Memory Clock Speed | 1313 ΜΗz |
| Memory Bus Width | 384-bit |
Additional Information:
View Complete details