Bengaluru, Karnataka
GST No. 29BRLPM0825N1Z8
Call 08047639768 94% Response Rate
Send Enquiry
Product Brochure
| Memory Size | 2TB |
| Country of Origin | Made in India |
| Model | MT-SER-MB-620-XE |
| System | Linux, Windows Server 2016, Windows10 |
| Serial | 1*RS232 |
| USB | 4*USB 3.0, 2*USB 2.0 |
| Dimension | 330*305mm |
Features
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Form Factor | ATX |
| Brand | Mootek |
| Power supply | Support ATX or AT power management |
| Dimensions | 315 x 260 mm |
| PICMG | PICMG 1.0 |
| Type | Embedded Industrial Motherboard |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Form Factor | Micro Atx |
| Model Name/Number | PT-F945A |
| Usage/Application | Desktop |
| Brand | Mootek |
| Chipset | Intel 945GC+ICH7 Chipset |
| Country of Origin | Made in India |
| Bus Standard | PICMG1.0 Full Size |
| operating temperature | 0°C ~ 60°C |
| storage temperature | -20°C ~ 80°C |
| memory | 2 x 240Pin slot,Support DDR2 533/667 Memory Up to 4GB |
| dimension | 338 x 122mm |
| power supply | ATX/AT |
| Weight | 3KG |
| storage humidity | 5~90%@40°C(non-condensing) |
CPU | Support Intel LGA775 Core2 Duo,Pentium,Celeron Series CPU |
Chipset | Intel 945GC+ICH7 Chipset |
Memory | 2 x 240Pin slot,Support DDR2 533/667 Memory Up to 4GB |
Storage | 4 x SATA |
Expansion Slots | Support 32Bit,16Bit ISA |
Back Panel I/O Port | 1 x VGA |
1 x USB | |
2 x RJ45 10/100/1000M LAN | |
1 x PS/2 KB&MS | |
Internal I/O Port | 1 x RS232,1 x RS232/485 header |
7 x USB2.0 header | |
1 x LPT header | |
1 x FDD | |
Watchdog Timer | 255levels,1~255sec |
Bus Standard | PICMG1.0 Full Size |
Power supply | ATX/AT |
Dimension | 338 x 122mm |
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ 80°C |
Storage Humidity | 5~90%@40°C(non-condensing) |
Additional Information:
View Complete details
Product Brochure
| Socket Type | LGA 1700 |
| Chipset | Intel C236 TDP: 6W |
| Form Factor | ATX |
| Brand | Xeon |
| Model Name/Number | MT-520-ATX-1585 |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Expansion Slots | 2PCIE X16 slot |
| RAM Compatibility | 4 GB |
| Operating System | available |
| Size | 305mm*244mm |
| Maximum Ram Capacity | 8GB |
| Number Of HDMI Ports | 1*HDMI |
| Weight | 4KG |
| USB Type | Yes |
| BIOS | AMI BIOS |
| Humidity | 5%-95% relative humidity, no condensation |
|
Model NO. |
MT-520-ATX-1585 |
|
CPU |
Support Intel Skylake/Kaby Lake -S LGA1151 Onboard Processors , Intel E3 V5/V6 Series Processors Or 6th/7th Generation Intel Core i7/i5/i3 Series Processors / Support Xeon E3 V5/6 Processors |
|
Chipset |
Intel C236 TDP: 6W |
|
Memory |
4* Dual Channel UDIMM slots, Support DDR4 1866/2133/2400MHz Up to 64G, Not support ECC Tips: Skylake CPU Maximum support to |
|
2133MHz, Kaby Lake CPU Maximum support to 2400MHz. |
|
|
Display interface |
1*VGA, Maximum resolution:1920x1200@60Hz |
|
1*HDMI, Maximum resolution:4096x2160@60Hz |
|
|
Support VGA+HDMI independent dual display. |
|
|
SATA interface |
6* 7 Pin SATA interface Support SATA3.0, SATA2.0 and SATA1.0 Support AHCI, RAIDO, RAIDI, RAID5, RAID10 mode. |
|
Ethernet |
5*RJ45 Gigabit network interface |
|
Intel I211 network chip | support adaptive 110/100/1000Mbps and WOL function |
|
|
Audio |
Realtek ALC662 HD Audio control chipset, Support dual track and stereo Green:Line-out, Pink: Mic-in, Blue: Line-in 1*2x5Pin |
|
FP_AUDIO Pre-audio pin connector, Support Mic-in2 and Line-out2 function. |
|
|
USB interface |
6*USB3.0, Down compatible to USB2.0 |
|
8*USB2.0, (4*Rear IO panel interface; 1*2x5Pin 2.54mm, can be transfer to 2*USB 2.0; |
|
|
2*built-in USB2.0) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Processor Support | Intel Core i5 |
| Brand | Mootek |
| Operating Temp | -20 to 60 C |
| Form Factor | Xeon |
| RAM Type | DDR4 |
| Usage/Application | Industrial |
| Power Input | 19 V DC |
| I O Ports | 4 x USB |
| Chipset | Intel C236 TDP: 6W |
| Model Name/Number | MT-520-ATX-1585 |
| Warranty | 1 Year |
| Expansion Slots | 2PCIE X16 slot |
| RAM Compatibility | 4 GB |
| Operating System | available |
| Size | 305mm 244mm |
| Maximum Ram Capacity | 8GB |
| Number Of HDMI Ports | 1 HDMI |
| Weight | 4KG |
| Country of Origin | Made in India |
| Typical weight | Approx. 4 kg |
| Storage / SATA | 6× SATA |
|
Model NO. |
MT-520-ATX-1585 |
|
CPU |
Support Intel Skylake/Kaby Lake -S LGA1151 Onboard Processors , Intel E3 V5/V6 Series Processors Or 6th/7th Generation Intel Core i7/i5/i3 Series Processors / Support Xeon E3 V5/6 Processors |
|
Chipset |
Intel C236 TDP: 6W |
|
Memory |
4* Dual Channel UDIMM slots, Support DDR4 1866/2133/2400MHz Up to 64G, Not support ECC Tips: Skylake CPU Maximum support to |
|
2133MHz, Kaby Lake CPU Maximum support to 2400MHz. |
|
|
Display interface |
1*VGA, Maximum resolution:1920x1200@60Hz |
|
1*HDMI, Maximum resolution:4096x2160@60Hz |
|
|
Support VGA+HDMI independent dual display. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Socket Type | LGA 1700 |
| Chipset | Intel H81 |
| Form Factor | Micro Atx |
| Model Name/Number | MT-520-H81A |
| Usage/Application | Industrial |
| Graphics Card Type | Integrated |
| Warranty | 1 year |
| Features | Support power amplifier function |
| Expansion Slots | 2*Mini PCIE |
| USB Ports | 4 |
| Size | 244mm*244mm |
| Maximum Ram Capacity | 16 GB |
| Number Of HDMI Ports | 1 |
Features:-
1. Support Intel Haswell/Broadwell high performance processors (i3/i5/i7 CPU Socket:LGA1150)
2. Up to 14 COM ports can be supported, all COM support RS232 mode, COM2 also supports RS422 and RS485 mode.
3. When necessary, COM can be powered by a special adapter
4. Up to 12 USB ports can be supported, USB3.0 can be supported up to 4
5. VGA+VGA+HDMI display, rich display interface.
6. Support 2xPCI, 1xPCIE X16, 1xPCIE X4 and 2xMini PCIE
7. Support power amplifier function
|
Model NO. |
MT-520-H81A |
|
CPU |
Support Intel Haswell/Broadwell LGA1150 Onboard processor |
|
Chipset |
Intel H81 | Maximum power consumption:4.1W |
|
Memory |
2*240Pin DDR3 UDIMM sockets |
|
BIOS |
AMI EFI BIOS |
|
I/O function |
Fintek F81866AD+2*F81216AD chipset |
|
Ethernet |
2*RJ45 Gigabit network interface |
|
Display interface |
VGA1:1*DB15 | VGA1 Maximum resolution:1920*1200@60HZ |
|
SATA interface |
1*SATA (7 Pins) | support SATA3.0,SATA2.0, and SATA1.0 |
|
USB interface |
2*USB 3.0 ( support Maximum supply 4*USB3.0 ), backward compatible with USB 2.0 |
|
Serial interface |
2*DB9 |
|
Audio |
Realtek ALC662 audio control chip | support Two-channel stereo |
|
General I/O |
1*GPIO contact pin(2x5 pins) extracted from SIO | support 8 channels I/O |
|
Expansion slots |
2*Mini PCIE (MINI_PCIE1 supports WIFI/3G/4G OR MSATA (default)) |
|
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Processor Support | Intel |
| Brand | Mootek |
| Chipset Type | Intel Z Series |
| Socket Type | LGA 1700 |
| Use Case | Industrial |
| Usage/Application | Industrial |
| CPU Socket | LGA1150 |
| RAM Type | DDR4 |
| WiFi Support | Onboard WiFi |
| Chipset | Intel H81 |
| Model Name/Number | MITX-7560 |
| Service Location | Chennai |
| Graphics Card Type | Integrated |
| Form Factor | ITX |
| Warranty | 1Year |
| Color | Black |
| Processor Compatibility | i7/i5/i3 |
| Operating System | Windows/ Linux |
| Maximum Ram Capacity | 32GB |
| Weight | 4KG |
| Country of Origin | Made in India |
| Watchdog | 255-level timer causes a reset when overflowed. |
| Product Feature | 1. Support Intel Haswell/Broadwell high-performance processors (i3/i5/i7 CPU Socket:LGA1150) 2. Support up to 10 COM ports, all of which support RS232 mode, COM1 also supports RS422 and RS485 mode 3. Support up to 10 USB interfaces, 2 * USB3.0 can be supported. 4. Support up to 5 network ports, Intel i211 5.VGA+HDMI display, rich display interface 6. Support 1 PCIE X16 and 1 MINI PCIE 7. Support power amplifier function |
| CPU | Support Intel Haswell/Broadwell LGA1150 processor |
| Chipset | Intel H81 | TDP???4.1W |
| Memory | Onboard 1*240Pin DDR3 UDIMM slot Support Dual DDR3 1066/1333/1600 MHz (up to16GB) | Not support ECC |
| I/O function | Fintek F81866AD Chipset 1 * 2x4Pin Keyboard/Mouth Interface, Can Transfer to Standard PS/2 Keyboard/Mouth Interface. COM1-6 Draw Forth by IO, and COM7-10 Draw Forth by F81216AD. |
| Ethernet | 5*RJ45 Gigabit network interface Intel I211 network chip | support 10/100/1000Mbps, self-adaptive and WOL function |
| Display interface | VGA1: 1* standard DB15 interface | Maximum resolution:1920*1200@60HZ HDMI: 1* standard HDMI interface | Maximum resolution:4096*2304@60HZ Support VGA+HDMI Independent Dual Show |
| USB interface | 2 * USB 3.0, Down Compatible with USB 2.0 8 * USB 2.0. |
| Serial interface | 1 * 2x10Pin 2.00mm (COM1-2), Can Transfer to DB9, 2 * 2x20Pin 2.00mm (COM3-6, COM7-10) Can Transfer to DB9. COM1-COM10 Support RS232 Mode, COM1 also Support RS422/RS485 Mode. |
| Audio | Realtek ALC662 Audio Control Chip | Support Two-channel Stereo 3 * Single-hole Rear Sockets | Blue: Line_in, Green: Line_out, Pink: Mic_in. 1 * 2x5Pin 2.54mm Pin Interface, Support Mic_in2, Line_out2. 1 * 1x4Pin white socket, Support power amplifier functions. |
| GPIO | 1*2x5Pin GPIO Pin Interface, which draw forth by Chipset | support 8 channels I/O. |
| Expansion slots | 1 * PCIE X16 slot (Supports PCIE 2.0) 1 * Mini PCIE (Supports WiFi and MSATA, Default: MSATA.) |
| Power adaptor | 24+4pin ATX power supply 1 * 4Pin CPU FAN and 1 * 4Pin SYS FAN. |
| Watchdog | 255-level timer causes a reset when overflowed. |
| OS | Support Windows 7 / Windows 8 / Windows 10 / LUNIX |
| BIOS | AMI BIOS |
| Operating Temperature | 0 ~ +60??? |
| Storage Temperature | -40??? ~ +85??? |
| Operating Humidity | 5% to 95% relative humidity without condensation |
| Size | 170mm*170mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Chipset Type | Intel H Series |
| Brand | Mootek |
| Processor Support | itx |
| Socket Type | LGA 1700 |
| Operating Temp | -20 to 60 C |
| Use Case | Industrial |
| Form Factor | ATX |
| RAM Type | DDR4 |
| Usage/Application | Desktop |
| Power Input | 19 V DC |
| I O Ports | 4 x LAN |
| Chipset | QM87/HM86/HM87 |
| Model Name/Number | MT-520-1580 |
| Product Type | Industrial Embedded Box PC |
| Power Supply | 24+4Pin ATX supply |
| Graphics Card Type | Integrated |
| Warranty | 1 |
| Color | Black |
| Operating System | Windows 10/ Linux |
| Maximum Ram Capacity | 16GB |
| Country of Origin | Made in India |
| SATA Interface | 4*SATA3.0 |
| Graphic Control | Intel SkyLAKE/KabeLAKE bulit-in GPU |
|
Processor |
CPU |
Intel Mobile 4/5th Haswell/Broadwell-H i5-i7 CPU |
|
CPU package |
RPGA946 |
|
|
Chipset |
QM87/HM86/HM87 |
|
|
BIOS |
UEFI BIOS |
|
|
Ram |
Technology Architecture |
Single channel DDR3 1066/1333/1600MHz |
|
Capacity |
Integrated 2GB\4GB DDR3 |
|
|
RAM Slot |
1*Ram socket max expansion 12gb |
|
|
Video |
Graphic Controller |
Intel HD Graphics 4600 or above;Graphic core depends on CPU |
|
Dual LVDS and EDP |
Support dual channel 24bits output,Max support resolution :1920 x 1200 EDP max support resolution 3840*2160(only pick one of two) |
|
|
HDMI |
Max support resolution HDMI(1.4)3840*2160 |
|
|
VGA |
VGA support max resolution:2880*1800((depends on CPU) |
|
|
Dual display support |
LVDS + VGA,LVDS+HDMI,HDMI+VGA Synchronous or asynchronous display |
|
|
Triple display support |
LVDS+HDMI+VGA Synchronous or asynchronous display |
|
|
I/O backpanel |
Interface |
1*VGA,1*HDMI,2*LAN,2*USB3.0,1*line-OUT/MIC_IN 1*SPDIF |
|
NETWORK |
CONTROLLER |
2*RTL8111E gigabit lan Port,RJ45 port(When the rear is 2 sets of USB interfaces, only with 1*the network card ,) |
|
AUDIO |
CONTROLLER |
REALTEK HD ALC662 audio decoding (left and right channel + microphone) |
|
Super I/O |
CONTROLLER |
IT8786E |
|
HARDWARE MONITORING |
Watchdog timer |
0-255 seconds, providing a watchdog routine |
|
Cooler |
Aluminum + copper fan radiator |
|
Additional Information:
View Complete details
Product Brochure
| Memory Size | 32GB |
| Country of Origin | Made in India |
| Storage | 6*SATA 3.0, 4*SATA 2.0 |
| Dimension | 244*244mm |
| USB | 6*USB 3.0, 2*USB 2.0 |
| GPIO | 8*Programmable GPIO |
| System | Win10, Server 2008/2012, Linux |
| Serial | 2*RS232 |
Features
View Complete details
Product Brochure
| Memory Size | 64GB |
| Country of Origin | Made in India |
| Model | MT-SER-MB-810-XE |
| System | Linux, Windows Server 2016, Windows10/11 |
| USB | 6*USB 3.0, 5*USB 2.0 |
| Serial | 2*RS232, 2*RS232/RS422/RS485 |
| Dimension | 305*244mm |
Features
View Complete details
Product Brochure
| Form Factor | ATX |
| Brand | Intel |
| Model Name/Number | MT-520-AND |
| Chipset | Intel |
| Usage/Application | Computer |
| Country of Origin | Made in India |
| COM | 4 * RS232(J_EXT1 Header)[1] 2 * RS232/RS485(DB9 Connector) |
| System | Android 11 / Linux |
Features
View Complete details
Product Brochure
| Form Factor | Mini-ITX |
| Brand | Mootek |
| Model Name/Number | MB-520-J1900-3.5-EN50155 |
| Country of Origin | Made in India |
| CPU | Intel Celeron J1900, Quad-core, Clock speed up to 2.42G, TDP 10W |
| Memory | Support DDR3L 1333 MHz, 1*SO-DIMM Slot, Up to 8GB |
| Power Input | DC 12V |
Features :
View Complete details
Product Brochure
| Processor Support | Intel® SOC |
| Form Factor | ATX |
| Operating Temp | 0 to 60 C |
| RAM Type | DDR4 |
| Power Input | 12 V DC |
| I O Ports | 4 × HDMI Ports |
| Storage Interface | SATA |
| Display Output | HDMI |
| Mounting Type | Chassis mount |
| chipset | Intel® SOC |
| BIOS | AMI BIOS |
| USB | 2*USB3.2 G en2 |
Additional Information:
View Complete details
Product Brochure
| Series | MT-520-RYZ-R2000 |
| Core Count | 2 – 4 CPU |
| Socket Type | AM5 |
| Base Clock | Up to 3.0 GHz |
| Integrated Graphics | AMD Radeon™ Vega Graphics |
| TDP | 12/15/35W, default 15W |
| Max Turbo Clock | Up to 3.5 GHz |
| Cooler Included | Yes |
| Overclocking Support | Yes |
| Packaging | Box |
| Max Memory | 32 GB |
| SATA | 1, SATA Gen3 6Gbps |
| FAN | 1, CPU FAN 1, System FAN |
| AT/ATX Select | 1, default ATX mode |
| TPM | fTPM2.0 |
| Operating Temperature | 0 ~ +60℃ |
| Available Model | MT-520-RYZ-R2312 | MT-520-RYZ-R2314 | ||||||
| Processor | AMD Ryzen™ Embedded R2000 Series Processor | |||||||
| Chipset | R2312 | R2314 | ||||||
| Clock Speed | up to 2.7GHz, max 3.5GHz | up to 2.1GHz, max 3.5GHz | ||||||
| Core/Tread | 2/4 | 4/4 | ||||||
| TDP | 12/15/35W, default 15W | |||||||
| Memory | ||||||||
| Slot Type | 1, DDR4 ECC SO-DIMM | |||||||
| Memory Type | DDR4 2400 MT/s | DDR4 2667 MT/s | ||||||
| Max Memory | 32 GB | |||||||
| Channels | Single | |||||||
| Display | ||||||||
| Graphics | Integrated AMD Radeon Graphics | |||||||
| 6 Computing Units (CUs) | 3 Computing Units (CUs) | |||||||
| HDMI2/VGA | 1, VGA max 1920x1200@60Hz. Note: BOM optional support HDMI, max 4096*2160@30Hz | |||||||
| HDMI1 | 1, HDMI, max 4096*2160@30Hz Note: HDMI1 use the same position with COM1. | |||||||
| eDP1/LVDS | 1, eDP max 4096*2160@60Hz Note: BOM Optional support LVDS, max 1920x1200@60Hz. | |||||||
| eDP2 | 1, eDP, max 4096*2160@60Hz | |||||||
| Multi-Display | Quad | |||||||
| Audio | 1, Line-Out + MIC, CTIA Note: BOM optional support OMTP. | |||||||
| Storage | ||||||||
| SATA | 1, SATA Gen3 6Gbps | |||||||
| M.2 SSD | 1, M.2 M-Key 2280, PCIE x4 Gen3, Support PCIE x4 NVMe SSD Note: BOM optional support SATA SSD. | |||||||
| Expansion Slot M.2 | 1, M.2 E-Key 2230, PCIE+USB2.0, support WiFi+Bluetooth Note: USB2.0 signal colay with F_USB2. | |||||||
| Ethernet | 1, Realtek 8111H GbE Ethernet Controller | |||||||
| USB3.0 | 3, USB3.0 5Gbps | |||||||
| USB2.0 | 8, USB2.0 Note: One of USB2.0 for F_USB3 colay with M.2_KEYE_WLAN1. | |||||||
| Serials | 4, RS232, COM1-4 2, RS232, 2 Wires, COM5-6 | |||||||
| Parallel | 1 | |||||||
| Cash Drawer | 1, DC24V Note: Jumper optional support 12V. | |||||||
| FAN | 1, CPU FAN 1, System FAN | |||||||
| PANEL | 1, PWR On +Reset +PWR_LED +HDD_LED | |||||||
| AT/ATX Select | 1, default ATX mode | |||||||
| CMOS Clear | 1, default normal | |||||||
| GPIO | 1, 4* GPI+ 4* GPO, non-isolated 3.3V Note: BOM optional support 5V. | |||||||
| Power in | 1, Rear IO DC 12V 1, Internal DC 12V | |||||||
| TPM | fTPM2.0 | |||||||
| OS Supported | Windows 10/11 64bit, Linux | |||||||
| Operating Temperature | 0 ~ +60℃ | |||||||
| Storage Temperature | -20 ~ +75℃ | |||||||
| Humidity | 5 ~ 95%, non-condensing | |||||||
| Dimension | 170mm * 170mm | |||||||
Additional Information:
View Complete details
Product Brochure
| Processor Support | Intel |
| Socket Type | LGA1700 |
| Chipset | Q670 |
| RAM Type | DDR4 |
| Max RAM Capacity | 128 GB |
| PCIe Slots | 4 x PCIe x16 |
| M.2 Slots | 1 x M.2 |
| WiFi Support | Onboard WiFi |
| RGB Support | No RGB |
| Model | MB-ATX-1314G-Q670 |
| CPU | Support Intel®12/13/14thGeneration Core(i3/i5/i7/i9)/ Pentium/ Celeron Desktop CPU, LGA1700 Support MAX CPU TDP: 8+8 Core 125W |
| Chipset | Intel Q670,TDP 6W |
| Memory | Support DDR4-3200MHz, 4 * Non-ECC U-DIMM Slot, Up to 128GB |
| Dispaly | 1*DVI (DVI-D): Support max resolution up to 1920*1200@60Hz 1*HDMI (type-A): Support max resolution up to 4090*2160@30Hz 1*VGA (DB15/F): Support max resolution to 1920*1200@60Hz 1*eDP/LVDS (Header): Support max resolution up to 4090*2160@60Hz |
| Storage | 4 * SATA3.0 7P Upright Connector 1 * M.2 Key-M Slot (PCIe x4 GEN4 NVMe/SATA SSD Auto Detect, 2242/2280) |
| Ethernet | RJ45-USB1 (RJ45): 1 * Intel I219-V GBE LAN Chip (10/100/1000 Mbps) RJ45-USB2 (RJ45): 1 * Intel I225-V 2.5G LAN Chip (10/100/1000/2500Mbps) |
| Audio | Reltek Audio HDA Codec, 1 * Front Audio Header (Line-Out + MIC) Audio 1 * SPDIF Out Header 1 * Line-out + Line-in + MIC 3.5mm Jack |
| COM | 1 * RS232 (COM1, DB9/M) 3 * RS232 (COM2/5/6, BOX Header) 1 * RS232/RS422/RS485 (COM3, BOX Header) [8] 1 * RS232/RS485 (COM4, BOX Header) [8] |
| USB | 6 * USB3.0 (TYPE-A, Rear IO) 2 * USB3.0 (Header, Internal) 1 * USB2.0 (Vertical TYEP-A, Internal) 4 * USB2.0 (Header, Internal) |
| Expansion Slots | 1 * PCI-E 16x Slot (PCIe 8X, GEN4) [5] 1 * PCI-E 16x Slot (PCIe 8X, GEN4) [5] 3 * PCI-E 4x Slot (PCIe 4X, GEN4) 1 * PCI-E 4x Slot (PCIe 4X, GEN3) [6] 1 * PCI Slot 1 * M.2 Key-E Slot (PCIE+USB2.0+ CNVi, support WIFI +Bluetooth Module, 2230) 1 * PCI CLK 66MHz Enable/Disable Select Jumper |
Additional Information:
View Complete details
Product Brochure
| Processor Support | Intel Core i3 |
| Form Factor | ATX |
| Operating Temp | 0 to 60 C |
| RAM Type | DDR4 |
| Power Input | 12 V DC |
| I O Ports | USB 3.2 |
| Storage Interface | SATA |
| Display Output | HDMI |
| Mounting Type | Chassis mount |
| Ethernet | 10/100/1000 Mbps |
| Bus | 1 x PCIe x16 and 1 x PCIe x4 to backplane 4 x PCI master to backplane, 32-bit, 33MHz |
| CPU | G6400E,G5900E, G5900TE, Intel i3, i5, i7, i9 - 10th Gen |
| Model No | MB-520-PCE-5132 |
| CPU | G6400E, G5900E, G5900TE, Intel i3, i5, i7, i9 - 10th Gen |
| Bus | 1 x PCIe x16 and 1 x PCIe x4 to backplane 4 x PCI master to backplane, 32-bit, 33MHz |
| Memory | Dual-channel (non-ECC) U-DIMM DDR4 2666/2933 MHz (supports x8 DDR4 1024 M) up to 64GB (based on CPU) 2 x DDR4 288-pin DIMM |
| Graphics | Chipset integrated with Intel® HD Graphics Shared system memory is subjecttoOS Supports resolutions of up to 2048 x 1152 @ 60MHz Supports resolutions of up to 1920 x 1200 @ 60MHz Supports resolutions of up to 4096 x 2160 @ 60MHz CRT+DP/DVI-D+DP/DVI-D |
| Ethernet | 10/100/1000 Mbps LAN 1: Intel® I219-LM LAN 2: Intel® I210AT 2 x RJ45 |
| Rear I/O | USB 3.2 (Gen2) - 2 USB 2.0 - 1 Ethernet - 2 VGA - 1 |
| Internal Connector | USB -5 x USB 2.0 (1 USB Type A + 4 on backplane),6 x USB3.0 SATA (SW Raid 0,1,5,10) - 6 M.2 (2280 Type M) - 1 (PCIe x4) DP/DVI-D - 2 (Pin header) COM - 2 IrDA - 1 GPIO - 8bit |
| Watchdog Timer | Output - System reset Interval - Programmable 1-255 sec |
| Audio | Intel® High Definition audio interface (requires audio extension module PCA-AUDIO-HDB1E) |
| Power Requirement | Test Environment - Intel W-1290E, Memory 2* DDR4 2666U 32GB Voltage - +3.3V, 5V, 12V Current - 1.15A, 1.54A, 1.38A |
| Temperature | 0 ~ 60 °C |
| Humidity | 40 °C |
| Dimensions | 338 x 122 mm (13.3" x 4.8") |
Additional Information:
View Complete details
Product Brochure
| Processor Support | Intel Core i5 |
| Form Factor | ATX |
| Operating Temp | 0 to 60 C |
| RAM Type | DDR4 |
| Power Input | 19 V DC |
| I O Ports | USB 3.2 (Gen2) - 2 USB 2.0 - 1 |
| Storage Interface | SATA |
| Display Output | DP |
| Mounting Type | Chassis mount |
| Internal Connector | USB -5 x USB 2.0 (1 USB Type A + 4 on backplane),6 x USB3.0 |
| Temperature | 0 ~ 60 °C |
| Dimensions | 338 x 122 mm (13.3" x 4.8") |
| Model No | MB-520-PCE-5132 |
| CPU | G6400E, G5900E, G5900TE, Intel i3, i5, i7, i9 - 10th Gen |
| Bus | 1 x PCIe x16 and 1 x PCIe x4 to backplane 4 x PCI master to backplane, 32-bit, 33MHz |
| Memory | Dual-channel (non-ECC) U-DIMM DDR4 2666/2933 MHz (supports x8 DDR4 1024 M) up to 64GB (based on CPU) 2 x DDR4 288-pin DIMM |
| Graphics | Chipset integrated with Intel® HD Graphics Shared system memory is subjecttoOS Supports resolutions of up to 2048 x 1152 @ 60MHz Supports resolutions of up to 1920 x 1200 @ 60MHz Supports resolutions of up to 4096 x 2160 @ 60MHz CRT+DP/DVI-D+DP/DVI-D |
| Ethernet | 10/100/1000 Mbps LAN 1: Intel® I219-LM LAN 2: Intel® I210AT 2 x RJ45 |
| Rear I/O | USB 3.2 (Gen2) - 2 USB 2.0 - 1 Ethernet - 2 VGA - 1 |
| Internal Connector | USB -5 x USB 2.0 (1 USB Type A + 4 on backplane),6 x USB3.0 SATA (SW Raid 0,1,5,10) - 6 M.2 (2280 Type M) - 1 (PCIe x4) DP/DVI-D - 2 (Pin header) COM - 2 IrDA - 1 GPIO - 8bit |
| Watchdog Timer | Output - System reset Interval - Programmable 1-255 sec |
| Audio | Intel® High Definition audio interface (requires audio extension module PCA-AUDIO-HDB1E) |
| Power Requirement | Test Environment - Intel W-1290E, Memory 2* DDR4 2666U 32GB Voltage - +3.3V, 5V, 12V Current - 1.15A, 1.54A, 1.38A |
| Temperature | 0 ~ 60 °C |
| Humidity | 40 °C |
| Dimensions | 338 x 122 mm (13.3" x 4.8") |
Additional Information:
View Complete details
Product Brochure
| Processor Support | Intel |
| Form Factor | ATX |
| Operating Temp | 0 to 60 C |
| RAM Type | DDR4 |
| Power Input | 12 V DC |
| I O Ports | 2–4 × USB 3.0 |
| Storage Interface | SATA |
| Display Output | DP, HDMI, VGA |
| Mounting Type | Chassis mount |
| Model No | MB-520-SER- XEON-C262 |
| Chip set | Intel C622 Server-level Chipset |
| CPU slot | Supports processors on the LGA3647-3 platform |
| Memory slot | 6 Group 288-pin DDR4 ECC |
| Memory specifications |
Supports DDR4 3200/2666/2400/2133/1866 MHz, with a maximum total capacity of 640GB (actual frequency and capacity depend on the processor and module). |
| Storage interface | 8 SATA 3.0 hard disk interfaces 3 groups of NVMe M.2 2280 drives |
| Expansion slot | 2 PCIe x16 slots Group 1 PCIe x1 slot Group 1 PCIe x4 slot |
| M.2 slot | Group 2 M.2 2280 (NVMe, PCIe x4) |
| Sound chip | Realtek ALC 6-channel HD Audio with front audio source and microphone interface |
| Network chip | Two Intel i226-V Gigabit network interfaces Group 1 BMC distal management interface |
| Power interface | Group 1 24-pin ATX power connector 2 sets of 8-pin ATX 12V power connectors |
| Fan interface | 2 System fan interfaces Group 1 CPU fan interface |
| Humidity | 40 °C |
| Power supply architecture | 8 mutually powered module |
| Number of motherboard layers |
12 layer PCB |
| Mainboard Size and Expansion Interfaces |
305mm x 244mm (ATX architecture) |
| Rear I/O panel | 4 USB 2.0 ports 4 USB 3.0 ports Two RJ45 2.5G network interfaces Group 1 3-in-1 audio input interface (Line in / Line out / MIC in) |
| Front I/O pins and interface |
Group 1 received pre-sound source acupuncture 1 USB 3.0 port (supports 2 USB 3.0 ports) 2 USB 2.0 ports (supports 4 USB 2.0 ports) Group 1 COM serial pin connection Group 1 received TPM injection 2 sets of GPIO pins Group 1 F-PANEL front panel pin connection 8 groups of system fan connectors 2 sets of CPU fan connectors |
| Operating temperature | Wide temperature adaptability ranging from-10°C to 60°C |
| System support | Supports Windows 10, Windows 11, and Linux |
| Supported features | Supports automatic startup, scheduled startup, and Wake on LAN Supports diskless boot (PXE Boot) Supports smart CPU fan temperature control AMI UEFI BIOS. |
Additional Information:
View Complete details
| Rack Height | 4U |
| Build Material | Aluminium |
| Processor Type | AMD Ryzen |
| Motherboard Size | Micro ATX |
| Form Factor | 4U |
| Type | Cooling Fan |
| RAM Size | 64 GB |
| Storage Type | SSD, HDD |
| Power Supply | Redundant SMPS |
| Model Name/Number | MT-5U-G5450 |
| Size | 58*55*35CM |
| Color | Black |
| Expansion Slots | 7*PCIE slot |
| Gross Weight | 20.3 KGS |
| Dimensions | 482*450*222 |
| Mother Board Support | EATX 12*13(305*345) |
| Warranty | 1 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
