Bengaluru, Karnataka
GST No. 29BRLPM0825N1Z8
Call 08047639768 94% Response Rate
Send Enquiry
Product Brochure
| Port Type | RJ45 to LC |
| Data Rate | 10/100Mbps |
| Transmission Distance | 2 km |
| No. of Ports | 2 |
| Power Supply | 9 V DC |
| Brand | Mootek |
| Color | Black |
| Warranty | 1 YEAR |
| Power Voltage | 12 V DC |
| Country of Origin | Made in India |
| Usage | Networking |
| Fiber Mode | Single Mode |
| Fiber Type | Multi Mode |
| Connector Type | ST |
Additional Information:
View Complete details
Product Brochure
| Form Factor | Box PC |
| Processor | Intel Core i3 |
| RAM | 64 GB |
| Storage | 256 GB |
| Storage Type | mSATA SSD |
| Operating Temperature | -20 to 70 C |
| IP Rating | IP40 |
| Ethernet Ports | 1 Port |
| Serial Ports | 4 Ports |
| Mounting | Wall Mount |
| Power Input | DC 9-36V |
| Display | 1*HDMI, 1*VGA |
| COM | 1*RS485 /RS422/RS232 COM , 3*RS232 COM |
| Operating system | Windows 10/ 11, Linux |
| Memory | DDR4-3200,1*SO-DIMM slot, up to 64GB |
| Available Model No. |
MbOX-520-M3-PRO-J1900,MBOX-520-M3-PRO-i3-8G, MBOX-520-M3-PRO-i3-10G |
MbOX-520-M3-J1900,MBOX-520-M3-i3-8G, MBOX-520-M3-i3-10G |
| Design | Fanless | Fan |
| CPU | Intel Core i3-8130U, up to 4.40G, Deca-core, TDP-up 55W | |
| Memory | DDR4-3200,1*SO-DIMM slot, up to 64GB | |
| Ethernet | 2 * Intel 1Gbps PCIe Ethernet Controller, RJ45 | |
| Storage | 1 * SATA3.0 7P Connector 1 * M.2 (SATA SSD/ NVMe SSD) | |
| Display | 1*HDMI, 1*VGA | |
| Expansion | 1 * M.2, (WIFI/BT) 1 * M.2, (SATA SSD/NVMe SSD) 1 * Mini-pcie, (WIFI/4G/BT) | |
| USB | 4 * USB3.0 (Rear I/O, TYPE-A) 2* USB2.0 (Internal, Header) | |
| COM | 1*RS485 /RS422/RS232 COM , 3*RS232 COM | |
| Power Input | DC 9-36V | |
| Operating system | Windows 10/ 11, Linux | |
| Working Temperature | -20℃~+70℃ | |
| Relative humidity | No condensation | |
| Case Material | Aluminum alloy | |
| Dimension | 150mm (L) * 224mm (W) * 50mm (H) | |
| Color | Aluminium | |
Additional Information:
View Complete details
Product Brochure
| Processor | Intel Core i5 |
| RAM Size | 16 GB |
| Form Factor | Mini PC |
| Operating System | Windows 10 IoT, Linux |
| Storage Type | HDD |
| Operating Temperature | 0 to 60 C |
| Mounting | Wall Mount |
| I/O Ports | Ethernet |
| Protection Rating | IP40 |
| color | steel gray |
| Working Temperature | -10℃ ~ +60℃ |
| Storage Temperature | -20℃ ~ +70℃ |
| AUDIO | 1*AUDIO interface |
| Model No | MUC-520-I5-1235U |
| Host size | 110mm(L)*107mm(W)*44 mm(H)(It does not contain foot pad height) |
| Radiation system | With heat dissipation hole, silent fan heat dissipation |
| color | steel gray |
| Adapt motherboard model | NUC12U, NUC13U |
| Mainboard | |
| CPU | Support Intel Alder Lake 12 generation U, P series core i3-1215U, i5- 1235U, i7-1260P, etc Support Intel Raptor Lake 13 generation U, P series core i3-1305U, i5- 1334U, i7-1340P, etc |
| Graphics card | Intel UHD Graphics / Intel Iris Xe Graphics controller, support single display, double / three display replication, double / three display extension |
| Memory | 1 * NB-DDR 4 supports 2133 / 2400 / 2666 / 2933 / 3200 MHz memory with maximum 32G support |
| Front panel interface | |
| POWER | 1*switch button |
| AUDIO | 1*AUDIO interface ,LINE _ OUT output and MIC _ IN input |
| USB | 2*USB2.0interface ; 1*USB3.2 Gen1interface ; |
| Type-C | 1*Type-C interface ,Support for display function (4096 / 3840 * 2160@60Hz) and USB data transfer function |
| The Rear Panel Interface | |
| Source interface | 1 * DC power supply interface (5.5*2.5mm), support DC 12V~24V wide pressure, recommended 12V7A or above power supply |
| Display interface | 1*HDMI1.4interface (4096/3840*2160@60Hz) 1*Mini_DPinterface (4096/3840*2160@60Hz) |
| LAN | Single Gigabit network card: Intel WG i219V Gigabit network card; Support the network wake-up function, the network PXE function; |
| USB | 2*USB3.2 Gen1interface |
| COM | 1*COMinterface ,RS232 is supported by default; RS232/RS422/RS485 is optional |
| WiFi | 2*WiFi wireless interface |
| M.2 SSD | 1*M.2 Key-M Slot, support M.2 2280 hard drive; support SATA and NVME (PCIE) protocol optional |
| M.2_WiFi | 1*M.2 Key-E Slot, support for M.2 2230 WiFi Bluetooth module |
Additional Information:
View Complete details
Product Brochure
| Form Factor | OPS PC |
| Processor | Intel Core i5 |
| RAM | 8 GB |
| Storage | 32 GB |
| Storage Type | SSD |
| Operating Temperature | -20 to 70 C |
| Ethernet Ports | 1 Port |
OPS-520-I5-4200M Industrial OPS PC is powered by an Intel® Core™ i5-4200M processor, delivering reliable performance for digital signage, industrial displays, automation, and commercial applications. Designed to the OPS standard, it ensures easy integration, clean installation, and simplified maintenance. Built for 24/7 operation, the OPS-520 offers industrial-grade reliability, flexible I/O support, and long-term stability, making it a dependable choice for demanding environments.
View Complete details
Product Brochure
| Processor | Intel Core i5 |
| RAM Size | 8 GB |
| Form Factor | Mini PC |
| Operating System | Windows 10 IoT |
| Storage Type | M.2 SSD |
| Operating Temperature | -20 to 70 C |
| Power Input | 12-24 V DC |
| I/O Ports | USB, Ethernet, HDMI |
The NUC Mini PC is powered by Intel® Core™ i5-1235U processor, delivering efficient and reliable performance for industrial and commercial applications. Supporting DDR4 RAM, it ensures smooth multitasking and system stability. The compact system features 5 × USB ports, 1 × USB Type-C, and HDMI output, enabling flexible connectivity for peripherals and displays. Designed for space-constrained environments, this Mini PC is ideal for automation, control systems, digital signage, kiosks, and edge computing applications.
View Complete details
Product Brochure
| Processor | Intel Core i5 |
| RAM Size | 4 GB |
| Form Factor | Mini PC |
| Operating System | RTOS, Linux |
| Storage Type | SSD |
| Operating Temperature | -20 to 70 C |
| Mounting | Wall Mount, DIN Rail |
| I/O Ports | RS232, Ethernet, RS485, USB |
| Protection Rating | IP40 |
| POWER | 1*switch button |
| USB | 2*USB2.0interface ; 1*USB3.2 Gen1interface |
| Working Temperature | -10℃ ~ +60℃ |
| Model No | MUC-520-I5-1235U |
| Host size | 110mm(L)*107mm(W)*44 mm(H)(It does not contain foot pad height) |
| Radiation system | With heat dissipation hole, silent fan heat dissipation |
| color | steel gray |
| Adapt motherboard model | NUC12U, NUC13U |
| Mainboard | |
| CPU | Support Intel Alder Lake 12 generation U, P series core i3-1215U, i5- 1235U, i7-1260P, etc Support Intel Raptor Lake 13 generation U, P series core i3-1305U, i5- 1334U, i7-1340P, etc |
| Graphics card | Intel UHD Graphics / Intel Iris Xe Graphics controller, support single display, double / three display replication, double / three display extension |
| Memory | 1 * NB-DDR 4 supports 2133 / 2400 / 2666 / 2933 / 3200 MHz memory with maximum 32G support |
| Front panel interface | |
| POWER | 1*switch button |
| AUDIO | 1*AUDIO interface ,LINE _ OUT output and MIC _ IN input |
| USB | 2*USB2.0interface ; 1*USB3.2 Gen1interface ; |
| Type-C | 1*Type-C interface ,Support for display function (4096 / 3840 * 2160@60Hz) and USB data transfer function |
| The Rear Panel Interface | |
| Source interface | 1 * DC power supply interface (5.5*2.5mm), support DC 12V~24V wide pressure, recommended 12V7A or above power supply |
| Display interface | 1*HDMI1.4interface (4096/3840*2160@60Hz) 1*Mini_DPinterface (4096/3840*2160@60Hz) |
| LAN | Single Gigabit network card: Intel WG i219V Gigabit network card; Support the network wake-up function, the network PXE function; |
| USB | 2*USB3.2 Gen1interface |
| COM | 1*COMinterface ,RS232 is supported by default; RS232/RS422/RS485 is optional |
Additional Information:
View Complete details
Product Brochure
| Processor | Intel Core i5 |
| Connectivity | Thunderbolt USB |
| RAM | 8 GB |
| Storage Type | SSD |
| Brand Compatibility | Mootek |
| Storage Capacity | 128 GB |
| USB Ports | 3 Ports |
| Operating System | Windows 11 |
| LAN Port | Yes |
| Wi Fi | WiFi 4 |
| Power Delivery | Up to 60 W |
| Video Output | HDMI |
| Warranty | 1 Year |
| Storage | 2* M.2 Key M 2280 PCIE4.0 SSD |
| OS | Send:2Kbyte;Receive:2Kbyte |
| Lan IC | 2 x LAN IC |
| CPU | |||
| CPU | Intel® Processor Ultra5 125H/Ultra7 165H | ||
| TDP | 65 W | ||
| Display | |||
| Graphic card | Intel® Arc™ graphics | ||
| Multi displays | Support quad display | ||
| Interface |
1 x HDMI-Out 4K@60Hz 1 x DP-Out 4K@60Hz 1 x Type C-Out 4K@120Hz 1 x TBT4-Out 4K@120Hz |
||
| System | |||
| Memory | Dual SoDIMM DDR5 Max. 96 GB | ||
| Storage | 2* M.2 Key M 2280 PCIE4.0 SSD | ||
| OS | Send:2Kbyte;Receive:2Kbyte | ||
| WatchDog | Support | ||
| Auto Power On | Yes | ||
| RTC | Power on at specific time everyday | ||
| Power Input | 20V 2Pin 100W PD | ||
| Dimension | 140mm(L) x 139mm(W) x 39.5mm(H) | ||
| Operating Temp | -5+45℃ | ||
| Operating Humidity | 10%~90% non-condensing | ||
| Storage Temp. | -20+70℃ | ||
| Storage Humidity | 5%~95% non-condensing | ||
| Network | |||
| Lan IC | 2 x LAN IC | ||
| Lan Interface | 10/100/1000Mbps/2.5Gbps | ||
| Lan Connector | 2 x RJ45 Ports | ||
| Wireless Type | M.2 Key E 2230 Module | ||
| Wireless Interface | WiFi/BT Module Intel AX101/Intel AX210/Intel BE200NGW | ||
| I/O interface | |||
| USB | 3 x USB3.2, 1 x Type-C, 1 x TBT4 | ||
| Button | 1 x Power Button, 1 x Reset Button | ||
| Audio | 1 x 3.5mm Combo Audio Jack | ||
| Power | 1 x Type-C | ||
Additional Information:
View Complete details
| Processor | Core i5 |
| RAM | 16 GB |
| Storage Type | HDD + SSD |
| Operating System | Windows 10 |
| Wi Fi | WiFi 4 |
| Video Output | HDMI |
| Model Name/ Number | MUC-520-F3-i7-1255U |
| Mounting | Desktop |
| Warranty | 1 Year |
| Usage | Office |
| TDP | 15W |
| Memory | 2 x SO-DIMM |
| LAN | 2 x RJ45 Giga Lan |
| Audio | 1 x MIC, 1 x SPK |
| Hard Drive Size | 512 GB |
| Storage Capacity | 128 GB |
| CPU | Intel Core i3-1215U/ i5-1235U/ i7-1255U |
| TDP | 15W |
| BIOS | American Megatrends Inc. 5.12 |
| Chipset | Alder Lake |
| Memory | 2 x SO-DIMM DDR5 Slot, up to 64GB DDR5 4800MHz/ 5200MHz |
| OS | Windows10/ 11/ Linux |
| PXE | YES |
| Audio | Intel High Definition Audio Controller |
| Network | 2 x Realtek RTL8111H Gigabit Ethernet Controller 10/100Mbps/1000Mbps BaseT LAN |
| Video | Refer to the CPU |
| Wi-Fi | |
| Module | 1 x M.2 slot for Wi-Fi module |
| Antenna | 2 x inner RF cables and without antenna |
| Power and Working Environment | |
| Input | DC 100-240V AC/50-60Hz |
| Output | DC +12V~+19V |
| Operating Temperature | -20/+60 Centigrade |
| Storage Temperature | -30/+70 Centigrade |
| Relative Humidity | 10%~90% @30°C (non-condensing) |
| Input/Output Port | |
| Switch | 1 x Power On/Off Switch |
| Power | 1 x 12V~19V DC In |
| USB | 3 x USB3.2(10Gbps), 2 x USB2.0, 1 x USB Type-C |
| Display | 1 x HDMI 2.0, 1 x DP 1.4, 1 x USB Type-C |
| LAN | 2 x RJ45 Giga Lan |
| Audio | 1 x MIC, 1 x SPK |
| Storage | |
| M.2 | 2 x M.2 slot for NVME SSD(SSD1 supports M.2 SATA ) |
| Product Dimension & Details | |
| Size | 138x 126 x 44m |
| Weight | 1.5KG |
| Shell | Metel Grey Color Aluminum Alloy+ABS |
| Cooling Mode | All-copper turbo fan |
| Cooling Mode | Wake On Lan, Auto Power On, RTC, PXE |
| Package Content | |
| Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag |
| Optional | 1xHDMI cable, 1xUser Manua |
Additional Information:
View Complete details