![]() | Mootrack Systems
Madiwala, Bengaluru, Karnataka GST No. 29BRLPM0825N1Z8 |
Approx. 1.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | Temperature measure and Face Recognition attendance system |
Usage/Application | Industrial |
Brand | mootek |
Display Type | Touch Screen |
Screen Size | 19 Inch |
Language | English |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Basic parameters | |
sensor | 1 / 2.8 "progressive CMOS |
Minimum illumination | 0.01Lux@(F1.2,AGC ON) |
shutter | 1/100s~1/10000s |
Camera lens | Dual Sony 6mm lens |
Screen size | 8.0 inch IPS LCD screen |
Day and night parameters | self-adaption |
Wide dynamic | self-adaption |
Digital noise reduction | Automatic regulation |
Voice Announcements | Support, support abnormal temperature alarm; |
video | |
Video standard | H.264 |
Bit rate | 1024Kbps~4Mbps |
Video size | 1920(H)*1080(V) |
Frame rate | 25fps |
Video settings | Exposure (shutter), gain, contrast, saturation, face exposure compensation |
Video overlay | Time, point name |
Backlight compensation | Support |
Recognition characteristics | |
Working mode | Online, offline, automatic |
Identifying content | Portrait, optional (gender, age, helmet) |
Recognition type | 1:N,1:1 |
Detection type | In vivo detection |
Recognition speed | Less than 100ms |
Discrimination rate | More than 99% |
Recognition distance | 0.3-0.5m |
Portrait Library | 2W-5W |
Portrait library import | Single picture, batch picture, real-time capture picture import |
Capture function | |
Picture format | JPEG encoding |
Snapshot results | Panorama, partial close-up |
Picture size | 1920 * 1080 (full view), proportion of local close-up according to actual picture |
Local storage | Built in 8GB EMMC for network disconnection and continuous transmission |
Capture storage | Close up: 640000 PCs (64g TF card inserted) supported by single machine |
Panoramic view: 320000 single computers (64g TF card inserted) |
Approx. 3,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Color | White |
Country of Origin | Made in India |
Working Mode | Repeater or AP |
Power supply | 100V-240V AC |
Coverage | 100M |
Product Size | 11 x 6 x 7cm |
Approx. 3,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Color | White |
Country of Origin | Made in India |
Frequency range | 2.4-2.4835GHz |
Product Size | 11 x 6 x 7cm |
Power supply | 100Vto240V AC |
Working Mode | Repeater or AP |
Overview:
SunSoont Mini Wifi repeater SST-WR300M is fast and efficient. The shell is made of
engineering ABS+PC material, which is drop-resistant, mini-carrying belt, simple
operation!
Two working modes of the repeater:
1. Relay mode:
wireless to wireless: After receiving the wireless signal of the original wireless router, the repeater re-transmits, the new wireless signal, thereby achieving the effect of
amplifying and extending the coverage. Compatible with all wireless routers (need to
know the user name and password of the wireless signal), the setting is very simple.
The product comes with instructions. Mobile phones, computers, tablets can be set
up, only need to set up once all wireless devices can be used. 2. AP mode:
Wired to wireless: You can access the Internet directly without dialing after the
network cable is connected to the computer, such as hotels, apartments, rental
houses, offices, sharing broadband with neighbors, etc., just plug the network cable
that has been connected to the repeater The network port can convert wired to
wireless use. No need to set up plug and play. Features:
1. Two working modes of relay and AP, mobile phone/tablet/computer can be set, only need to set once, all wireless devices can be used;
2. Wireless standard IEEE802.11 b/g/n;
3. Transmission frequency: 2.4GHz~2.4835GHz;
4. Support WPA2, WPA and WEP9 (128/64);
5.Simple setting wizard software interface6. WPS one-key encryption, effective anti
rubbing network.