![]() | Mootrack Systems
Madiwala, Bengaluru, Karnataka GST No. 29BRLPM0825N1Z8 |
Approx. 18,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Connectivity Type | Wireless or Wi-Fi |
Color | White |
Power (W) | 75W |
Voltage (V) | 48v |
Model Number | MT-520 |
Delivery Report | Yes |
Multi Language Messages | Yes |
Brand | mootek |
Approx. 23,000 / Piece Get Latest Price
Product BrochureModel Name/Number | USR-G808 |
Usage/Application | Industrial |
Connection | Lan |
Connectivity Type | Wireless or Wi-Fi |
Color | Blue |
Brand | MOOTEK |
-Dual SIM Card Slot
-3G/4G Industrial Router
-VPN Client
-Dual SIM Card 4G Lte Router
USR-G808 is an industrial 4G LTE router with dual SIM card slot which supports WNA/LAN/WLAN/Dual 4 interface. User can access to 4G network by WLAN or Ethernet interface.
Wired Ethernet Port | |
WAN port | WAN * 1 |
LAN port | LAN * 4 |
Both LAN port and WAN port with a rate of 10/100Mbps,Auto MDI/MDIX | |
WIFI | |
WIFI Network | Support 802.11b/g/n |
Antenna | WIFI antenna *2 |
Specification | |
TDD-LTE | download rate of 130 Mbps; Upload rate of 35 Mbps |
FDD-LTE | download rate of 150 Mbps; Upload rate of 50 Mbps |
WCDMA | download rate of 42 Mbps; upload rate of 5.76 Mbps |
TD-SCDMA | download rate of 4.2 Mbps; upload rate of 2.2 Mbps |
CDMA2000 1x/EVDO | download rate of 3.1 Mbps; upload rate of 1.8 Mbps |
GSM/GPRS/EDGE | download rate of 236.8 kbps; upload rate of 236.8 kbps |
Frequency Band | |
TDD-LTE | Asia: Band 1/3 European version: Band 1/2/3/5/7/8/20 Australia version: Band 1/2/3/5/7/8/28 American version: Band 2/4/12 |
FDD-LTE | Asia: Band 38/39/40/41 European version: Band 38/40/41 Australia version: Band 40 |
WCDMA | Asia: Band 1/8 European version: Band 1/8 Australia version: Band 1/2/5/8 American version: Band 2/4/5 |
TD-SCDMA | / |
CDMA2000 1x/EVDO | / |
GSM/GPRS/EDGE | Asia: Band 3/8 European version: Band 3/8 Australia version: Band 2/3/5/8 |
SIM card&Antenna | |
SIM/USIM Card | Standard 6 pin SIM card, 3V/1.8V SIM card |
Approx. 25,000 / Piece Get Latest Price
Product BrochureModel Name/Number | USR-G808 |
Usage/Application | Industrial |
Connection | Lan |
Connectivity Type | USB |
Color | Blue |
LAN Ports | 3 |
Ethernet | Available |
Network Speed | 4G |
Brand | Mootek |
-Dual SIM Card Slot
-3G/4G Industrial Router
-VPN Client
-Dual SIM Card 4G Lte Router
USR-G808 is an industrial 4G LTE router with dual SIM card slot which supports WNA/LAN/WLAN/Dual 4 interface. User can access to 4G network by WLAN or Ethernet interface.
Wired Ethernet Port | |
WAN port | WAN * 1 |
LAN port | LAN * 4 |
Both LAN port and WAN port with a rate of 10/100Mbps,Auto MDI/MDIX | |
WIFI | |
WIFI Network | Support 802.11b/g/n |
Antenna | WIFI antenna *2 |
Specification | |
TDD-LTE | download rate of 130 Mbps; Upload rate of 35 Mbps |
FDD-LTE | download rate of 150 Mbps; Upload rate of 50 Mbps |
WCDMA | download rate of 42 Mbps; upload rate of 5.76 Mbps |
TD-SCDMA | download rate of 4.2 Mbps; upload rate of 2.2 Mbps |
CDMA2000 1x/EVDO | download rate of 3.1 Mbps; upload rate of 1.8 Mbps |
GSM/GPRS/EDGE | download rate of 236.8 kbps; upload rate of 236.8 kbps |
Frequency Band | |
TDD-LTE |
Asia: Band 1/3 European version: Band 1/2/3/5/7/8/20 Australia version: Band 1/2/3/5/7/8/28 American version: Band 2/4/12 |
FDD-LTE |
Asia: Band 38/39/40/41 European version: Band 38/40/41 Australia version: Band 40 |
WCDMA |
Asia: Band 1/8 European version: Band 1/8 Australia version: Band 1/2/5/8 American version: Band 2/4/5 |
TD-SCDMA | / |
CDMA2000 1x/EVDO | / |
GSM/GPRS/EDGE |
Asia: Band 3/8 European version: Band 3/8 Australia version: Band 2/3/5/8 |